Thursday, July 29, 2010

Vegas -LIVE in mafia wars

Vegas is finally live on 28 July,2010 a bit late but something is good then nothing .
Came with lot of new things.
Casino, Tournament,jobs in different style to choose path.

Your Casino is your source of income in Las Vegas. When you complete the required jobs the buildings will unlock (1 building per district). These can be upgraded to 5 stars with 0.5 per upgrade.
To complete your casino you need:
  • Cinder Block
  • Steel Girder
  • Concrete
  • Construction Tool
  • Special item for each building
You can get these items from Free Gifts or as loot from jobs. You can also request help from your mafia every 24 hours. The special items drop from the jobs that unlock the buildings.

 Slots

Slots are unlocked after completing the mission Steal A Truckload Of Slots in North Las Vegas.
  • Slot Machine
You can collect your income every 4 hours.
Stats
Level Materials Payout
Complete Steal A Truckload Of Slots 600
x2, x2, x2, x2, x4 700
x3, x3, x3, x3, x6 800
x4, x4, x4, x4, x8 900
x5, x5, x5, x5, x10 1,000
x6, x6, x6, x6, x12 1,100
x7, x7, x7, x7, x14 1,200
x8, x8, x8, x8, x16 1,300
x9, x9, x9, x9, x18 1,400
x10, x10, x10, x10, x20 1,500



Table Games

Table Games are unlocked after completing the mission Recruit A Table Game Dealer in Paradise City.
  • Casino Dealer
You can collect your income every 8 hours.
Stats
Level Materials Payout
Complete Recruit A Table Game Dealer 2,800
x4, x2, x2, x2, x4 3,600
x6, x3, x3, x3, x6 4,400
x8, x4, x4, x4, x8 5,200
x10, x5, x5, x5, x10 6,000
x12, x6, x6, x6, x12 6,800
x14, x7, x7, x7, x14 7,600
x16, x8, x8, x8, x16 8,400
x18, x9, x9, x9, x18 9,200
x20, x10, x10, x10, x20 10,000

Restaurant

Restaurant is unlocked after completing the mission Convince A Restaurateur To Leave Town in The Lower Strip
  • Chef
You can collect your income every 12 hours.
Stats
Level Materials Payout
Complete Convince A Restauranteur To Leave Town 7,500
x2, x4, x2, x2, x4 10,000
x3, x6, x3, x3, x6 12,500
x4, x8, x4, x4, x8 15,000
x5, x10, x5, x5, x10 17,500
x6, x12, x6, x6, x12 20,000
x7, x14, x7, x7, x14 22,500
x8, x16, x8, x8, x16 25,000
x9, x18, x9, x9, x18 27,500
x10, x20, x10, x10, x20 30,000



Poker Room

Poker Room is unlocked after completing the mission Hijack A Poker Table Delivery in Shogun Casino
  • Poker Table
You can collect your income every 24 hours.
Stats
Level Materials Payout
Complete Hijack A Poker Table Delivery 17,500
x2, x2, x4, x2, x4 25,000
x3, x3, x6, x3, x6 32,500
x4, x4, x8, x4, x8 40,000
x5, x5, x10, x5, x10 47,500
x6, x6, x12, x6, x12 55,000
x7, x7, x14, x7, x14 62,500
x8, x8, x16, x8, x16 70,000
x9, x9, x18, x9, x18 77,500
x10, x10, x20, x10, x20 85,000



 Hotel

Hotel is unlocked after completing the mision Rescue A Hotelier in Mojave Desert
  • Bellhop
You can collect your income every 48 hours.
Stats
Level Materials Payout
Complete Rescue A Hotelier 40,000
x2, x2, x2, x4, x4 55,000
x3, x3, x3, x6, x6 70,000
x4, x4, x4, x8, x8 85,000
x5, x5, x5, x10, x10 100,000
x6, x6, x6, x12, x12 115,000
x7, x7, x7, x14, x14 130,000
x8, x8, x8, x16, x16 145,000
x9, x9, x9, x18, x18 160,000
x10, x10, x10, x20, x20 175,000



Vault:

The Vault is unlocked after you complete the "Steal A Truckload Of Slots" job. After completing this job you'll be able to built your Slots. After you built your Slots you can built your Vault. The Vault is your Bank in Las Vegas. The Vault can be upgraded to 5 stars with increments of half a star to secure your Vegas Chips. Each upgrade you will be able to deposit more chips in your Vault. You can also convert other currencies into Vegas Chips (see table). There are no charges for depositing chips. The amount you deposit will be in your Vault.

To complete your Vault you need:
  • Security Camera
  • Reinforced Steel
  • Deposit Box
  • Motion Sensor
  • Magnetic Lock
You can get these items from Free Gifts or loot drops from jobs. You can also request help from your mafia every 24 hours.



Building cost
Star Material
File:Halfstar.jpgFile:Nostar.jpgFile:Nostar.jpgFile:Nostar.jpgFile:Nostar.jpg Built you Slots to 0.5 stars
File:1star.jpgFile:Nostar.jpgFile:Nostar.jpgFile:Nostar.jpgFile:Nostar.jpg 3 3 3 3 3
File:1star.jpgFile:Halfstar.jpgFile:Nostar.jpgFile:Nostar.jpgFile:Nostar.jpg 4 4 4 4 4
File:1star.jpgFile:1star.jpgFile:Nostar.jpgFile:Nostar.jpgFile:Nostar.jpg 5 5 5 5 5
File:1star.jpgFile:1star.jpgFile:Halfstar.jpgFile:Nostar.jpgFile:Nostar.jpg 6 6 6 6 6
File:1star.jpgFile:1star.jpgFile:1star.jpgFile:Nostar.jpgFile:Nostar.jpg 7 7 7 7 7
File:1star.jpgFile:1star.jpgFile:1star.jpgFile:Halfstar.jpgFile:Nostar.jpg 8 8 8 8 8
File:1star.jpgFile:1star.jpgFile:1star.jpgFile:1star.jpgFile:Nostar.jpg 9 9 9 9 9
File:1star.jpgFile:1star.jpgFile:1star.jpgFile:1star.jpgFile:Halfstar.jpg 10 10 10 10 10
File:1star.jpgFile:1star.jpgFile:1star.jpgFile:1star.jpgFile:1star.jpg 11 11 11 11 11



Capacity and conversions
Star Capacity Conversions
File:Halfstar.jpgFile:Nostar.jpgFile:Nostar.jpgFile:Nostar.jpgFile:Nostar.jpg 100,000 File:Icon_NYcash_16x16_01.gif 500,000 to 1,000
File:1star.jpgFile:Nostar.jpgFile:Nostar.jpgFile:Nostar.jpgFile:Nostar.jpg 200,000 File:Icon_NYcash_16x16_01.gif 1,000,000 to 2,000
File:1star.jpgFile:Halfstar.jpgFile:Nostar.jpgFile:Nostar.jpgFile:Nostar.jpg 400,000 File:Icon_cash_bangkok_16x16_01.gif 10,000 to 2,000
File:1star.jpgFile:1star.jpgFile:Nostar.jpgFile:Nostar.jpgFile:Nostar.jpg 800,000 File:Icon_cubanpeso_16x11_01.gif 50,000 to 2,000
File:1star.jpgFile:1star.jpgFile:Halfstar.jpgFile:Nostar.jpgFile:Nostar.jpg 1,500,000 File:Icon_NYcash_16x16_01.gif 2,000,000 to 4,000
File:1star.jpgFile:1star.jpgFile:1star.jpgFile:Nostar.jpgFile:Nostar.jpg 3,000,000 File:Icon_cash_moscow_16x16_01.gif 50,000,000 to 4,000
File:1star.jpgFile:1star.jpgFile:1star.jpgFile:Halfstar.jpgFile:Nostar.jpg 5,000,000 File:Icon_cubanpeso_16x11_01.gif 50,000 to 4,000
File:1star.jpgFile:1star.jpgFile:1star.jpgFile:1star.jpgFile:Nostar.jpg 10,000,000 File:Icon_NYcash_16x16_01.gif 4,000,000 to 8,000
File:1star.jpgFile:1star.jpgFile:1star.jpgFile:1star.jpgFile:Halfstar.jpg 25,000,000 File:Icon_NYcash_16x16_01.gif 12,000,000 to 20,000
File:1star.jpgFile:1star.jpgFile:1star.jpgFile:1star.jpgFile:1star.jpg 50,000,000 File:Icon_NYcash_16x16_01.gif 24,000,000 to 40,000
File:Icon_cash_bangkok_16x16_01.gif 200,000 to 40,000
File:Icon_cubanpeso_16x11_01.gif 1,000,000 to 40,000
File:Icon_cash_moscow_16x16_01.gif 400,000,000 to 40,000


Credit to mafia wars wiki..