Action | Cost | Result |
Takeover | B$12,500 | B$400 Every 3 hours |
Upgrade(Value) | B$22,800 | B$800 Every 3 hours |
Upgrade(Output) | B$51,200 | B$2,240 Every 3 hours |
Total Cost | B$85,700 | B$17,920 Every Day |
ROI: 4.783 Days |
Action | Cost | Result |
Takeover | B$50,000 | B$600 Every 3 hours |
Upgrade(Value) | B$68,100 | B$1,200 Every 3 hours |
Upgrade(Output) | B$153,600 | B$3,360 Every 3 hours |
Total Cost | B$271,700 | B$26,800 Every Day |
ROI: 10.094 Days |
Action | Cost | Result |
Takeover | B$150,000 | B$1,000 Every 3 hours |
Upgrade(Value) | B$181,800 | B$2,000 Every 3 hours |
Upgrade(Output) | B$409,700 | B$5,600 Every 3 hours |
Total Cost | B$739,500 | B$44,800 Every Day |
ROI: 16.507 Days |
Action | Cost | Result |
Takeover | B$350,000 | B$2,000 Every 3 hours |
Upgrade(Value) | B$682,000 | B$4,000 Every 3 hours |
Upgrade(Output) | B$1,536,800 | B$11,200 Every 3 hours |
Total Cost | B$2,564,800 | B$89,600 Every Day |
ROI: 28.625 Days |
All Bangkok Money Producing Businesses: |
Business | Total Cost | Result |
Fish Fighting Arena | B$85,700 | B$17,920 Per Day |
Cockfighting Pen | B$270,500 | B$26,800 Per Day |
Tourist Guide Scam | B$739,500 | B$44,800 Per Day |
Gambling Den | B$2,564,800 | B$89,600 Every Day |
Total | B$3,660,500 | B$179,120 Every Day |
ROI: 20.436 Days
No comments:
Post a Comment