Best Offensive Animals (Lootable) | Best Defensive Animals (Lootable) |
---|---|
Banded Krait![]() 51 ![]() ![]() | Rhinoceros![]() 20 ![]() ![]() |
501 * 51 ![]() = 25551 ![]() | 501 * 54 ![]() = 27054 ![]() |
Top OFFENSIVE Animals - Lootable
No | Animal | ![]() | Animal details |
---|---|---|---|
1 | ![]() | 51 | Faction Store:Bangkok |
![]() | 51 | Fight Loot | |
2 | ![]() | 46 | Weapons Depot Level 3 |
![]() | 46 | Loot:Bangkok | |
3 | ![]() | 44 | Chop Shop Level 2 |
4 | ![]() | 37 | Fight Loot |
5 | ![]() ![]() | 34 | Loot From Bangkok |
Top DEFENSIVE Animals - Lootable
No | Animal | ![]() | Animal details |
---|---|---|---|
1 | ![]() | 54 | Fight Loot |
2 | ![]() | 52 | Faction Store:Bangkok |
3 | ![]() | 50 | Fight Loot |
4 | ![]() | 45 | Weapons Depot Level 3 |
5 | ![]() | 41 | Gift Safe House |
No comments:
Post a Comment