Available: November 10th -
One Experimental Crate (20 Reward Points)
Three Experimental Crates (55 Reward Points)
Weapons
Weapon | Name | Attack | Defense | Scarcity |
---|---|---|---|---|
EMP Bomb | 4 | 32 | ||
Gravity Gun | 35 | 20 | ||
Vortex Ring Gun | 12 | 33 |
edit Armor
Armor | Name | Attack | Defense | Scarcity |
---|---|---|---|---|
Chevalier Exoskeleton | 18 | 43 | ||
Gene Splicer | 27 | 16 | ||
Ocular Implants | 25 | 26 |
edit Vehicles
Vehicle | Name | Attack | Defense | Scarcity |
---|---|---|---|---|
Balloon Boy | 10 | 28 | ||
Executioner Drone | 42 | 22 |
No comments:
Post a Comment