Available: Jan 7, 2010
Three Crates (35 Reward Points)
Weapons
Name | ![]() | ![]() | Rarity |
---|---|---|---|
Hockey Stick![]() | 23 | 18 | ![]() |
Lacross Stick![]() | 18 | 19 | ![]() |
Cricket Bat![]() | 29 | 21 | ![]() |
Armor
Name | ![]() | ![]() | Rarity |
---|---|---|---|
Shin Guards![]() | 16 | 23 | ![]() |
Football Helmet![]() | 13 | 26 | ![]() |
Chest Protector![]() | 22 | 36 | ![]() |
Vehicles
Name | ![]() | ![]() | Rarity |
---|---|---|---|
Stock Car![]() | 39 | 22 | ![]() |
Football Cart![]() | 16 | 30 | ![]() |
No comments:
Post a Comment